
Parahyangan Residence
| Identifikasi Nama Proyek | APARTEMEN PARAHYANGAN PODOMORO |
| Project Name (publish) | PARAHYANGAN RESIDENCE |
| Lokasi | Jl. Ciembeleuit 125, Bandung, Jawa Barat |
| Site Area | 10.667 m2 |
| Total Gross Building Area | 118.969 m2 |
| Building Height | 74,7 m |
| Building Storeys | 28 lantai |
| Client | PT. JKS Realty (Agung Podomoro Group) |
| Construction Status (2020) | Opening |
| Year Construction start | 2013 |
| Scheduled Completion Date | 2016 |
| Principal Architect | Henry Kusnadi, IAI., AA. |
| Project Leader | Willy Suardi |
| Design Architect | Joshua Tjandra |
| Co-Design Architect | – |
| Civil & Structural Engineer | PT. ANUGERAH MULTI CIPTA KARYA |
| Mechanical & Elec Engineer | PT. MECO SYSTECH INTERNUSA |
| Cost Calculation (QS) | PT. KORRA ANTARBUANA |
| Geoteknik | GEC (GEOTEHNICAL ENGINEERING CONSULTANT) |
| Landscape Architect | – |
| Management Konstruksi | PT. NUSAPRATAMA DWI KHARISMA |
| Kontraktor | – |








