
Seasons City
| Identifikasi Nama Proyek | MIX USED JAKARTA PODOMORO |
| Project Name (publish) | SEASONS CITY |
| Lokasi | Jl. Latumenten, Jakarta Barat |
| Site Area | 51.228 m2 |
| Total Gross Building Area | 431.638 m2 |
| Building Height | 57.6 m |
| Building Storeys | 9 storey Trade Mall and 4 Storey Parking Building |
| Client | PT. Cakrawira Bumi Mandala (Agung Podomoro Grup) |
| Construction Status (2020) | Opening 2008 |
| Year Construction start | 2006 |
| Scheduled Completion Date | 2008 |
| Principal Architect | Henry Kusnadi, IAI., AA. |
| Project Leader | Willy Suardi |
| Design Architect | Safrudin Safwan |
| Co-Design Architect | PT Megatika Internatinal (Apartment Architect) |
| Civil & Structural Engineer | PT. HAERTE (HRT) WIDYA KONSULTAN |
| Mechanical & Elec Engineer | PT. MALMASS MITRA TEKNIK |
| Cost Calculation (QS) | – |
| Interior Designer | – |
| Landscape Architect | PT PESONA HIJAU |
| Management Konstruksi | PT. ADHI KARYA |
| Kontraktor | PT. WARINGIN MEGAH |










