
Waterplace Residence
| Identifikasi Nama Proyek | APARTEMEN SURABAYA PAKUWON |
| Project Name (publish) | WATERPLACE RESIDENCE |
| Lokasi | Jl. Pakuwon Indah Surabaya, Jawa Timur |
| Site Area | 37.769 m2 |
| Total Gross Building Area | 384.303 m2 |
| Building Height | 141 m |
| Building Storeys | Apartment 39 Lt |
| Client | PT PAKUWON DARMA (Pakuwon Jati Grup) |
| Construction Status (2020) | Opening |
| Year Construction start | 2006 |
| Scheduled Completion Date | 2008 |
| Principal Architect | Henry Kusnadi, IAI., AA. |
| Project Leader | Willy Suardi |
| Design Architect | Budi Haryono |
| Co-Design Architect | – |
| Civil & Structural Engineer | PT. BINA ENARCO ENGINEERING |
| Mechanical & Elec Engineer | PT. MELTECH CONSULTINDO NUSA |
| Cost Calculation (QS) | – |
| Interior Designer | – |
| Landscape Architect | – |
| Management Konstruksi | PT. COLDWELL BANKER |
| Kontraktor | – |









