Jakarta City Center
dentifikasi Nama Proyek | TRADEMALL THAMRIN PODOMORO |
Project Name (publish) | JAKARTA CITY CENTER |
Lokasi | KPT Kebon Melati, Tanah Abang Baru, Jakarta Pusat |
Site Area | 63.000 m2 |
Total Gross Building Area | 484.000 m2 |
Building Height | 12 Floors |
Building Storeys | 8 Storey Trade Mall and 4 Storey Builidng Parkir |
Client | PT. Jakarta Realty (Agung Podomoro Grup) |
Construction Status (2020) | Opening 2006 |
Year Construction start | 2004 |
Scheduled Completion Date | 2006 |
Principal Architect | Henry Kusnadi, IAI., AA. |
Project Leader | Willy Suardi |
Design Architect |
Co-Design Architect | PT Airmas Asri (Working Drawing) |
Civil & Structural Engineer | PT. Davy Sukamta & Partners |
Mechanical & Elec Engineer | PT. Skemanusa Konsiltama Teknik |
Cost Calculation (QS) | PT. Reunolds Partnership |
Interior Designer | – |
Landscape Architect | – |
Management Konstruksi | Joint Operation (PT. Encona, PT. Nusa Pratama, PT. Inti Era Cipta) |
Kontraktor | – |