
SMA Pahoa
| Identifikasi Nama Proyek | SEKOLAH PAHOA-SUMMARECON SERPONG |
| Project Name (publish) | SMA PAHOA |
| Lokasi | JL.Ki Hajar Dewantara, Sumarecin Gading Serpong |
| Site Area | 8000 m2 |
| Total Gross Building Area | 31.000 m2 |
| Building Height | 58,9 m |
| Building Storeys | 9 lantai |
| Client | PT. Pahoa |
| Construction Status (2020) | Opening |
| Year Construction start | 2013 |
| Scheduled Completion Date | 2015 |
| PRINCIPAL ARCHITECT | Henry Kusnadi, IAI., AA. |
| PROJECT LEADER | Willy Suardi |
| DESIGN ARCHITECT | Andre Hadi Pranoto |
| CO-DESIGN ARCHITECT | – |
| CIVIL & STRUCTURAL ENGINEER | Fernandus & Associates Consulting Engineers |
| MECHANICAL & ELEC ENGINEER | PT. Sigmatek Tatakkarsa |
| COST CALCULATION (QS) | – |
| GEOTEKNIK | – |
| LANDSCAPE ARCHITECT | – |
| MANAGEMENT KONSTRUKSI | – |
| KONTRAKTOR | PT. Jaya Kusuma Sarana |






