
Summarecon Digital Center
| Identifikasi Nama Proyek | LEASEMALL SERPONG SUMMARECON |
| Project Name (publish) | SUMMARECON DIGITAL CENTER |
| Lokasi | Jl. Scientia Boulevard Serpong, Tangerang |
| Site Area | 4 HA |
| Total Gross Building Area | 59.250 m2 |
| Building Height | 26,18 m |
| Building Storeys | 3 Lantai + 1 Basement |
| Client | PT. Lestari Mahadibya (Summarecon Agung Group) |
| Construction Status (2020) | Opening |
| Year Construction Start | 2012 |
| Scheduled Completion Date | 2014 |
| PRINCIPAL ARCHITECT | Henry Kusnadi, IAI., AA. |
| PROJECT LEADER | Willy Suardi |
| DESIGN ARCHITECT | Andina S |
| CO-DESIGN ARCHITECT | Cadiz International Architect,Inc Manila |
| PT. AKSATA WIJAYA DESINDO | |
| CIVIL & STRUCTURAL ENGINEER | PT. DAVYSUKAMTA & PARTNERS |
| MECHANICAL & ELEC ENGINEER | PT. ASDI SWASATYA |
| COST CALCULATION (QS) | LANGDON SEAH |
| INFRASTRUCTURE CONSULTANT | PT. ARSINSI PRIMA CIPTA |
| LANDSCAPE ARCHITECT | AECOM |
| MANAGEMENT KONSTRUKSI | – |
| KONTRAKTOR | – |








